<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jAN fORMAN &#187; mysql</title>
	<atom:link href="http://blog.janforman.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.janforman.com</link>
	<description>Enterprise IT Architect / Developer</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple-REST application for searching</title>
		<link>http://blog.janforman.com/simple-rest-application-for-searching/</link>
		<comments>http://blog.janforman.com/simple-rest-application-for-searching/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:33:42 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://blog.janforman.com/?p=1757</guid>
		<description><![CDATA[Jan programmed easy rest server application which emulates ArcGIS REST-JSON interface and search point-layer very, very quickly. :-)
About 3 milions street names with numbers within 0.001 second per query. There is a posibility to speedup searching a lot below this time.
Nearly unlimited users can use this service :-) because clustering is easy.
This service is in [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/simple-rest-application-for-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MariaDB</title>
		<link>http://blog.janforman.com/mariadb/</link>
		<comments>http://blog.janforman.com/mariadb/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:34:32 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=866</guid>
		<description><![CDATA[Is MariaDB next generation of MySQL?
Press Release
SANTA CLARA, Calif., April 20, 2009 -- Sun Microsystems (NASDAQ: JAVA) and Oracle Corporation (NASDAQ: ORCL) announced today they have entered into a definitive agreement under which Oracle will acquire Sun common stock for $9.50 per share in cash. The transaction is valued at approximately $7.4 billion, or $5.6 [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/mariadb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtime of STARGATE</title>
		<link>http://blog.janforman.com/downtime-of-stargate/</link>
		<comments>http://blog.janforman.com/downtime-of-stargate/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:38:46 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[janforman.com]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[notice]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=76</guid>
		<description><![CDATA[Today at 18:00 I must shutdown main database located at stargate.janforman.com, this scenario makes 80% systems inaccesible for some time (temporary errors, maybe for 10-15 minutes). Result of this process is updated Web Server, SSL, PHP, MySQL, DNS&#8230; almost full system :-)
** 5 minutes and we are ready to go :-D
]]></description>
		<wfw:commentRss>http://blog.janforman.com/downtime-of-stargate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
