<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jAN fORMAN &#187; nginx</title>
	<atom:link href="http://blog.janforman.com/tag/nginx/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.janforman.com</link>
	<description>IT Architect / Developer</description>
	<lastBuildDate>Thu, 29 Dec 2011 11:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NGINX rulez!</title>
		<link>http://blog.janforman.com/nginx-rulez/</link>
		<comments>http://blog.janforman.com/nginx-rulez/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:37:37 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">http://blog.janforman.com/?p=2609</guid>
		<description><![CDATA[* 100000+ concurrent connections per server * Lowest memory footprint * Layer 7 acceleration &#038; caching &#8220;In October 2011 the company launched a commercial arm, Nginx, Inc. Open source web server developer NGINX has received $3 million in a fully subscribed Series A round. Today NGINX powers over 40,000,000 domains on the Internet, and over [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/nginx-rulez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better video-bandwith control</title>
		<link>http://blog.janforman.com/better-video-bandwith-control/</link>
		<comments>http://blog.janforman.com/better-video-bandwith-control/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:31:32 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.janforman.com/?p=2462</guid>
		<description><![CDATA[Changelog: Video streaming bandwith control (fast start and then limit bitrate) RSS Feed for video channel fixed Added monoscope to live broadcast (uplink not running) Facebook login / work in progress Flash video player remake (35KB size)]]></description>
		<wfw:commentRss>http://blog.janforman.com/better-video-bandwith-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday-Thursday 18. Conference ESRI</title>
		<link>http://blog.janforman.com/18-conference-esri/</link>
		<comments>http://blog.janforman.com/18-conference-esri/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:20:14 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[esri]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=1304</guid>
		<description><![CDATA[Narrator: Dean Angelides (ESRI Inc.) Designing Our Future (share map services across planet and design with live preview of my service :-) From 21-22.10.2009 / Wednesday to Thursday in Prague Congress Centre you can watch some map (twice) that I designed :-) This sample runs on nginx reverse proxy and Arcgis server (Apache Tomcat) by [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/18-conference-esri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

