<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jAN fORMAN &#187; tuning</title>
	<atom:link href="http://blog.janforman.com/tag/tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.janforman.com</link>
	<description>Enterprise IT Architect / Developer</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:35:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes on my servers</title>
		<link>http://blog.janforman.com/changes-on-my-servers/</link>
		<comments>http://blog.janforman.com/changes-on-my-servers/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:03:33 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[imagehosting]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[virtuozzo]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=470</guid>
		<description><![CDATA[There is little changes on orion.janforman.com (imagehosting), where I was completely removed Apache webserver in last days and all work is now on NGINX webserver (big speed improvement, memory consumption drop in idle state to 8MB, faster onfly compression/encryption with support of Camellia-256 TLSv1 and GZip level 6). Also there is completely reinstalled mail server [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/changes-on-my-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstar FX5500-TD128LF BIOS</title>
		<link>http://blog.janforman.com/microstar-fx5500-bios/</link>
		<comments>http://blog.janforman.com/microstar-fx5500-bios/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:08:51 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=397</guid>
		<description><![CDATA[
GPU Clock: 285MHz (270MHz default)
Memory Clock: 480MHz (400MHz default)
128MB RAM / 64bit
DVI / CRT / TV / Dual View &#8211; Fully Supported
BIOS Version 4.34.20.66.00
BIOS Download
&#8212;
Someone may find it useful&#8230;
]]></description>
		<wfw:commentRss>http://blog.janforman.com/microstar-fx5500-bios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Network Tuning</title>
		<link>http://blog.janforman.com/linux-network-tuning/</link>
		<comments>http://blog.janforman.com/linux-network-tuning/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:26:12 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=242</guid>
		<description><![CDATA[Server oriented optimalization. Be careful this is not 100% RFC compatible, but working nice on my servers
echo &#8220;32767&#8243; >/proc/sys/net/ipv4/tcp_max_tw_buckets_ub
echo &#8220;1024 65000&#8243; >/proc/sys/net/ipv4/ip_local_port_range
echo &#8220;250 32000 100 128&#8243; >/proc/sys/kernel/sem
echo &#8220;65536&#8243; >/proc/sys/net/ipv4/tcp_max_orphans
echo &#8220;4096 87380 16777216&#8243; >/proc/sys/net/ipv4/tcp_rmem
echo &#8220;4096 65536 16777216&#8243; >/proc/sys/net/ipv4/tcp_wmem
echo &#8220;16777216&#8243; >/proc/sys/net/core/rmem_max
echo &#8220;16777216&#8243; >/proc/sys/net/core/wmem_max
echo &#8220;262144&#8243; >/proc/sys/net/core/netdev_max_backlog
echo &#8220;15&#8243;>/proc/sys/net/ipv4/tcp_fin_timeout
echo &#8220;1&#8243; >/proc/sys/net/ipv4/icmp_echo_ignore_broadcasts
echo &#8220;1&#8243; >/proc/sys/net/ipv4/icmp_echo_ignore_all
echo &#8220;1&#8243; >/proc/sys/net/ipv4/
icmp_ignore_bogus_error_responses
echo &#8220;1&#8243; >/proc/sys/net/ipv4/ip_no_pmtu_disc
echo &#8220;0&#8243; >/proc/sys/net/ipv4/tcp_rfc1337
echo &#8220;1&#8243; [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/linux-network-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of slow SFTP connection?</title>
		<link>http://blog.janforman.com/tired-of-slow-sftp-connection/</link>
		<comments>http://blog.janforman.com/tired-of-slow-sftp-connection/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:14:56 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[openssl]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=92</guid>
		<description><![CDATA[Don&#8217;t worry, there is a little trick to speed up SFTP over SSH connection. For better speed raise priority of BLOWFISH cipher (BLOWFISH is much faster than AES). You may have double increase speed while uploading/downloading files. Security goes down lightly.


		   		Previous
  		   		Next
CloseSpeed up your SFTP over SSH connection [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/tired-of-slow-sftp-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi Realtek RTL8168 Tuning</title>
		<link>http://blog.janforman.com/rtl8186-wifi-tcp-tuning/</link>
		<comments>http://blog.janforman.com/rtl8186-wifi-tcp-tuning/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:46:59 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mips]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[rtl8186]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://janforman.com/?p=84</guid>
		<description><![CDATA[Realtek RTL8186 Datasheet v0.95
// eth0 &#8211; interface connected directly to 5-port switch
// eth1 &#8211; interface WAN
// wlan0 &#8211; wifi minipci directly connected to IC
// maximum transmit thru NAT-router 18Mbit/s
// maximum transmit thru wireless device 23Mbit/s WIFI (54g)
// maximum transmit thru bridge 52Mbit/s (WAN-LAN)
// measured latency thru linux router 1ms
// RTL8305SC Switch
// &#8212; maximum throughput in [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/rtl8186-wifi-tcp-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS /w OpenVZ &#124;&#124; Fastest .config 2.6.18</title>
		<link>http://blog.janforman.com/openvz-virtuozzo/</link>
		<comments>http://blog.janforman.com/openvz-virtuozzo/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 16:20:24 +0000</pubDate>
		<dc:creator>Jan Forman</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openvz]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://forman.earthcom.info/openvz-virtuozzo/</guid>
		<description><![CDATA[You can download my minimal superfast configuration for 2.6.18 OpenVZ Kernel.
Download TAR GZIP: .config
* no modules
* Athlon XP
* VIA PATA / SATA
* without quota support
* only important things
Switch-on/off anything you need by yourself ;-)
&#8220;OpenVZ is an Operating System-level server virtualization solution, built on Linux. OpenVZ creates isolated, secure virtual environments — VEs (otherwise known as [...]]]></description>
		<wfw:commentRss>http://blog.janforman.com/openvz-virtuozzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
